Busca Interruptor De Interrupción De Carga SF6, Fase 3 Interiores De Alto Voltaje, Apareja RMU en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
productos nuevos
Cantidad de pedido mínima: | 1 Piece/Pieces |
---|---|
Plazo de entrega: | 1 días |
No | Item | Unit | Parameter | |
1 | Rated voltage |
kV |
40.5KV | |
2 | Rated frequency | Hz | 50 | |
3 | Rated current | A | 630 | |
4 | wet
1min Power frequency withstand voltage dry |
kV
kV |
95
95 |
|
5 | Lightning impulse withstand voltage | kV | 185 | |
6 | Rated short circuit breaking current (peak) | kA | 25 | |
7 | Rated activeload and close circuit breaking current | A | 630 | |
8 | Rated transferring current | A | 630 | |
9 | Rated short circuit making current (peak) | kA | 63 | |
10 | Rated cable(line) charging breaking current | A | 10 | |
11 | Cable charge breaking current in earthing fault | A | 30 | |
12 | Rated withstand current (peak) | kA | 63 | |
13 | Short time withstand current (2s) | kA | 25 | |
14 | Mechanism life | time |
10000 |
Grupos de Producto : Interruptor de interrupción de carga > Interruptor de interrupción de carga SF6