Busca Interruptor De Interrupción De Carga SF6, Interruptor De Carga De CA, Interruptor De Carga De Alto Voltaje en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
productos nuevos
Precio unitario: | 500~1000 USD |
---|---|
Cantidad de pedido mínima: | 1 Set/Sets |
Plazo de entrega: | 1 días |
MAIN TECHNICAL SPECIFICATION | UNIT | FLN -24D/T630-20 Load break switch | FLRN -24D/T100-31.5 LBS + Fuse-combination units | |||
Rated voltage | kV | 24 | 24 | |||
Rated frequency | Hz | 50 | 50 | |||
Rated current | A | 630 | 100 | |||
Short-duration(1min) power frequency withstand voltage | kV | 65 | 65 | |||
Lightning impulse withstand voltage | kV | 125 | 125 | |||
Rated power frequency withstand voltage(5min) | kV | 24 | 24 | |||
Rated short-time withstand current(Load break switch/3s) | kA | 20 | 20 | |||
Rated short-time withstand current(Earthing switch/2s) | kA | 20 | 20 | |||
Rated peak withstand current(Load break switch) | kA | 50 | 50 | |||
Rated peak withstand current(Earthing switch) | kA | 50 | 50 | |||
Rated short-circuit making current(Load break switch) | kA | 50 | 125 | |||
Rated short-circuit making current(Earthing switch) | kA | 50 | 50 | |||
Rated closed-loop dropout current | A | 630 | ||||
Rated active load breaking current | A | 630 | ||||
Rated cable-charging breaking current | A | 10 | 10 | |||
Rated short-circuit breaking current | kA | 31.5 | ||||
Rated transfer current | A | 1400 | ||||
Fuse type | XRNT-12kV/100A | |||||
Fuse impact output energy | J | 1±0.5 | ||||
Mechanical endurance LBS/Earthing switch | Time | 3000/2000 | 3000 | |||
Air insulation distance of charged body and ground | mm | ≥ 180 | ≥ 180 | |||
SF6 Gas pressure(Relative pressure at 20°C ) | bar | 0.4 | 0.4 | |||
Opening and Closing simultaneity | ms | ≤ 2 | ≤ 2 |
![]() |
Grupos de Producto : Interruptor de interrupción de carga > Interruptor de interrupción de carga SF6